The FIX Z XTREM Anchor is a heavy duty, torque controlled expansion anchor, with an integrated pull- down section, designed for high performance in both static and dynamic load applications, in both cracked and non-cracked concrete. The FIX Z XTREM Anchor is ideally suited for through fixing into concrete when security and reliability are paramount.
Categories: Mechanical Anchors Anchors Technology
Features and Benefits
Substrates
Installation
Typical Applications
- 3 legs clip for a better expansion
- 6 lugs for a better fixing in concrete
- Improved efficiency with fewer hammer blows and turns for installation
- “Pull down” capabilities for secure fixing
- Concrete (cracked and non-cracked), Solid Stone (applicable with care)
- Drill the correct diameter hole to the same diameter as the FIX Z stud anchor
- Remove debris from hole by blowing out with compressed air or hand held blow out
- Install the anchor in the hole with a hammer until washer seats on
- Tighten bolt with a torque wrench to recommended assembly
- Structural beams and columns
- Load bearing zones
- Cable trays
- Overhead piping
- Air condition ducts
- Securing of machines and equipment
- Tie back brackets for façade
Features and Benefits
- 3 legs clip for a better expansion
- 6 lugs for a better fixing in concrete
- Improved efficiency with fewer hammer blows and turns for installation
- “Pull down” capabilities for secure fixing
Substrates
- Concrete (cracked and non-cracked), Solid Stone (applicable with care)
Installation
- Drill the correct diameter hole to the same diameter as the FIX Z stud anchor
- Remove debris from hole by blowing out with compressed air or hand held blow out
- Install the anchor in the hole with a hammer until washer seats on
- Tighten bolt with a torque wrench to recommended assembly
Typical Applications
- Structural beams and columns
- Load bearing zones
- Cable trays
- Overhead piping
- Air condition ducts
- Securing of machines and equipment
- Tie back brackets for façade
FIX Z XTREM - Zinc Plated - Recommended Working Loads in 40N/mm2 non-cracked Concrete
Thread Ø | Embedment Depth (mm) | Torque (Nm) | Shear Load (kN)* | Tension Load (kN)* |
M8 | 46 | 20 | 4.6 | 3.8 |
M10 | 60 | 45 | 5.3 | 8.4 |
M12 | 70 | 60 | 7.7 | 12.5 |
M16 | 85 | 110 | 15.0 | 16.6 |
M20 | 100 | 160 | 20.4 | 21.3 |
* Safety factor for all loads = 3
* This table does not consider edge distance and anchor spacing effects. Please refer to Ramset Design Guide for more information.
* Pull out test for single anchor = working load x 1.5
FIX Z XTREM Stud Anchors - Zinc Plated
Part No. | Description | Thread Ø | Max Fixture Thickness (mm)* | Fixture Clearance Hole Ø (mm) | Overall Anchor Length (mm) | Drilled Hole Ø (mm) | Min Hole Depth (mm)* | Order Qty | Seismic Approval |
057763 | M8x65/5 | M8 | 5 | 9 | 65 | 8 | 60 | 100 | C1 |
057764 | M8x75/15 | M8 | 15 | 9 | 75 | 8 | 60 | 100 | C1 |
057765 | M8x90/36 | M8 | 30 | 9 | 90 | 8 | 60 | 50 | C1 |
057788 | M8x130/70 | M8 | 70 | 9 | 130 | 8 | 60 | 50 | C1 |
057768 | M10x85/5 | M10 | 5 | 12 | 85 | 10 | 75 | 50 | C1/C2 |
057769 | M10x90/10 | M10 | 10 | 12 | 90 | 10 | 75 | 50 | C1/C2 |
057771 | M10x120/40 | M10 | 40 | 12 | 120 | 10 | 75 | 25 | C1/C2 |
057773 | M10x160/80 | M10 | 80 | 12 | 160 | 10 | 75 | 25 | C1/C2 |
057774 | M12x100/5 | M12 | 5 | 14 | 100 | 12 | 90 | 25 | C1/C2 |
057776 | M12x115/20 | M12 | 20 | 14 | 115 | 12 | 90 | 25 | C1/C2 |
057777 | M12x135/40 | M12 | 40 | 14 | 135 | 12 | 90 | 25 | C1/C2 |
057778 | M12x155/60 | M12 | 60 | 14 | 155 | 12 | 90 | 25 | C1/C2 |
057779 | M12x180/85 | M12 | 85 | 14 | 180 | 12 | 90 | 25 | C1/C2 |
057781 | M16x145/25 | M16 | 25 | 18 | 145 | 16 | 110 | 10 | C1/C2 |
057782 | M16x170/50 | M16 | 50 | 18 | 170 | 16 | 110 | 10 | C1/C2 |
057783 | M16x180/60 | M16 | 60 | 18 | 180 | 16 | 110 | 10 | C1/C2 |
057785 | M20x170/30 | M20 | 30 | 22 | 170 | 20 | 130 | 10 | C1/C2 |
057787 | M20x220/80 | M20 | 80 | 22 | 220 | 20 | 130 | 10 | C1/C2 |
* Data based on minimum anchor depth