Hammer-set anchor for light duty fixings
for concrete and all materials types
Categories: Mechanical Anchors Anchors Technology
Applications
Material
Installation
- Insulation cladding
- Profiles for thin coat external
- Insulation systems
- Drywall track
- Wood
- Flashing
- Electrical accessories
- Collar
- Body: polyamid 6
- Expansion nail: Zinc coated steel: FR 15 (5 µm)Stainless steel: A2
- Screw head type: PZ2/PZ3
- WARNING:
For anchor sizes 8X160/125P, 8X180/145P & 8X200/165P, setting only by screwing
Applications
- Insulation cladding
- Profiles for thin coat external
- Insulation systems
- Drywall track
- Wood
- Flashing
- Electrical accessories
- Collar
Material
- Body: polyamid 6
- Expansion nail: Zinc coated steel: FR 15 (5 µm)Stainless steel: A2
- Screw head type: PZ2/PZ3
Installation
- WARNING:
For anchor sizes 8X160/125P, 8X180/145P & 8X200/165P, setting only by screwing
Technical Data
Part No. Zinc Coated Steel | Part No. Stanless Steel A4 | Anchor Size | Embedment Depth (mm) hmon | Max thickness | Drilling depth through part to be fixed (mm) L+8 | Drilling depth in base material (mm) ho | Drilling Diameter (mm) do | Min Thickness of base material (mm) hmin | Cylinder Head diameter (mm) dc | Total Anchor length (mm) L | Type of nail | Order Qty |
050116 | - | 5X25/5 P | 20 | 5 | 35 | 30 | 5 | 100 | 9 | 27 | PZ2 | 200 |
050117 | - | 5X25/15 P | 20 | 15 | 45 | 30 | 5 | 100 | 9 | 37 | PZ2 | 200 |
050118 | 060104 | 6X30/5 P | 25 | 5 | 40 | 35 | 6 | 100 | 11 | 32 | PZ2 | 200 |
050119 | - | 6X40/12 P | 25 | 12 | 47 | 35 | 6 | 100 | 11 | 39 | PZ2 | 100 |
050121 | 060105 | 6X50/25 P | 25 | 25 | 60 | 35 | 6 | 100 | 11 | 52 | PZ2 | 100 |
050116 | 060106 | 6X65/40 P | 25 | 40 | 75 | 35 | 6 | 100 | 11 | 67 | PZ2 | 100 |
050129 | - | 6X40/12 V | 25 | 12 | 47 | 35 | 6 | 100 | 10 | 39 | PZ2 | 100 |
050131 | - | 6X50/25 V | 25 | 25 | 60 | 35 | 6 | 100 | 10 | 52 | PZ2 | 100 |
050132 | - | 6X65/40 V | 25 | 40 | 75 | 35 | 6 | 100 | 10 | 67 | PZ2 | 100 |
050142 | - | 6X30/5 M7X150 | 30 | - | - | 40 | 6 | 100 | 11 | 32 | M7 | 100 |
060090 | 060107 | 8X40/10 P | 30 | 10 | 50 | 40 | 8 | 100 | 13 | 42 | PZ2 | 50 |
055378 | - | 8X40/10 P20 | 30 | 10 | 50 | 40 | 8 | 100 | 13 | 42 | PZ2 | 100 |
060091 | 060108 | 8X60/30 P | 30 | 30 | 70 | 40 | 8 | 100 | 13 | 62 | PZ2 | 100 |
060092 | 060109 | 8X90/60 P | 30 | 60 | 100 | 40 | 8 | 100 | 13 | 92 | PZ2 | 100 |
060093 | - | 8X110/80 P | 30 | 80 | 120 | 40 | 8 | 100 | 13 | 112 | PZ2 | 100 |
060094 | - | 8X130/100 P | 30 | 100 | 140 | 40 | 8 | 100 | 13 | 132 | PZ2 | 100 |
060095 | - | 8X60/30 V | 30 | 30 | 70 | 40 | 8 | 100 | 11.5 | 62 | PZ2 | 100 |
060096 | - | 8X90/60 V | 30 | 60 | 100 | 40 | 8 | 100 | 11.5 | 92 | PZ2 | 100 |
060097 | - | 8X110/80 V | 30 | 80 | 120 | 40 | 8 | 100 | 11.5 | 112 | PZ2 | 50 |
060098 | - | 8X130/100 V | 30 | 100 | 140 | 40 | 8 | 100 | 11.5 | 132 | PZ2 | 50 |
057601 | - | 8X160/125 P | 30 | 125 | 206 | 40 | 8 | 100 | 15 | 198 | PZ3 | 50 |
057602 | - | 8X180/145 P | 30 | 145 | 166 | 40 | 8 | 100 | 15 | 158 | PZ3 | 50 |
057603 | - | 8X200/165 P | 30 | 165 | 206 | 40 | 8 | 100 | 15 | 198 | PZ3 | 50 |
* In masonry, the thickness of the part to be fixed may fluctuate, to ± 5 mm for Ø5 and Ø6 mm and to ± 10 mm for Ø8 mm, to allow a good contact between collar and the part to be fixed.