產品優點		
				
			典型應用		
				
			基材		
			- 預埋式安裝無應力設計,有效減少錨栓所需間距
 - 無需現場鑽孔,避免碰撞鋼筋,加快工序
 - 特少埋深,便利設計,可繫於鋼筋,加強拉力強度
 - 適用於非開裂及開裂混凝土
 - 可提供鍍鋅,熱浸鍍鋅,A2或A4不銹鋼材質
 
- 結構性加接作業
 - 幕牆及預製件安裝
 - 外牆背面支架固定
 
- 混凝土
 - 玻璃纖維增強混凝土
 
			產品特性
			
		
		- Stress free anchoring close to edge and reduced anchor spacing
 - Cast-in placement eliminates the need for drilling, this is particularly important where reinforcing is present in the fixing zone
 - Ideal for shallow embedment as the anchor can be tied into the reinforcing to distribute the load over a wider area to become an intergral part of the reinforcing structure
 - High tensile load carrying capacities as well as applications in tension zones
 - Simple cost effective design with material or finishing ranging from ZP, HDG, A2 and A4
 
			典型應用
			
		
		- Structural connections
 - Curtain wall and facade fixings (concrete, GRC etc)
 - Anchoring bracing and precast panels
 
			基材
			
		
		- Concrete
 - GRC
 
			CIM 預埋式錨栓 (A2或A4不銹鋼)- 40N/mm2 非開裂混凝土中設計荷載數據參照
			
		
		Unreinforced ferrule  | Reinforced ferrule  | |||||
| 螺桿直徑 Ø  | 有效錨固深度 (mm)  | 安裝扭矩 (Nm)  | 剪力設計值 (kN)  | 拉力設計值 (kN)  | 剪力設計值 (kN)  | 拉力設計值 (kN)  | 
| M6 | 26 | 5 | 2.8 | 3.2 | 2.8 | 3.9 | 
| M8 | 26 | 10 | 5.2 | 4.9 | 5.2 | 5.9 | 
| M10 | 35 | 17 | 8.3 | 5.0 | 8.3 | 6.3 | 
| M12 | 46 | 30 | 12.0 | 7.3 | 12.0 | 9.1 | 
| M16 | 57 | 75 | 22.1 | 12.3 | 22.1 | 15.3 | 
| M20 | 67 | 144 | 26.0 | 13.9 | 26.0 | 17.4 | 
| M24 | 112 | 250 | 33.7 | 32.5 | 33.7 | 40.7 | 
* 安全系數 = 3
*表中的數據不包含錨固件最小間距和結構邊緣距離之影響。詳情請參照設計指南。
*單一錨栓的拉力測試力 = 拉力設計力 x 1.5
*加固 CIM即CIM已繫上指定的加固鋼筋
			CIM 預埋式錨栓 (鍍鋅)- 40N/mm2 非開裂混凝土中設計荷載數據參照
			
		
		| 貨號 Zn Plated  | 貨號  | 貨號 SS316  | 螺桿直徑 Ø (mm)  | 錨栓總長度 (mm) | 螺桿長度(mm) | 適合十字孔 (Reinforced ferrule) (mm) | 盒裝數量 | 
| CIM06 | CIM06SS | CIM06SS316 | M6 | 35 | 14 | 7 | 50 | 
| CIM08 | CIM08SS | CIM08SS316 | M8 | 35 | 16 | 9 | 50 | 
| CIM10 | CIM10SS | CIM10SS316 | M10 | 44 | 22 | 12 | 50 | 
| CIM12 | CIM12SS | CIM12SS316 | M12 | 55 | 25 | 14 | 50 | 
| CIM16 | CIM16SS | CIM16SS316 | M16 | 70 | 32 | 18 | 50 | 
| CIM20 | CIM20SS | CIM20SS316 | M20 | 80 | 38 | 22 | 25 | 
| CIM24 | CIM24SS | CIM24SS316 | M24 | 125 | 50 | 27 | 25 | 
			CIM 預埋式錨栓
			
		
		| 貨號 Zn Plated  | 貨號  | 貨號 SS316  | 螺桿直徑 Ø (mm)  | 錨栓總長度 (mm) | 螺桿長度(mm) | 適合十字孔 (Reinforced ferrule) (mm) | 盒裝數量 | 
| CIM06 | CIM06SS | CIM06SS316 | M6 | 35 | 14 | 7 | 50 | 
| CIM08 | CIM08SS | CIM08SS316 | M8 | 35 | 16 | 9 | 50 | 
| CIM10 | CIM10SS | CIM10SS316 | M10 | 44 | 22 | 12 | 50 | 
| CIM12 | CIM12SS | CIM12SS316 | M12 | 55 | 25 | 14 | 50 | 
| CIM16 | CIM16SS | CIM16SS316 | M16 | 70 | 32 | 18 | 50 | 
| CIM20 | CIM20SS | CIM20SS316 | M20 | 80 | 38 | 22 | 25 | 
| CIM24 | CIM24SS | CIM24SS316 | M24 | 125 | 50 | 27 | 25 | 
			公制塑料釘接板
			
		
		| 貨號 | 產品描述 | 盒裝數量 | 
| NP12 | Nail Plate to suit M12 Cast-in Anchor | 100 | 
| NP16 | Nail Plate to suit M16 Cast-in Anchor | 100 | 
| NP20 | Nail Plate to suit M20 Cast-in Anchor | 100 | 
| NP24 | Nail Plate to suit M24 Cast-in Anchor | 100 | 
			公制黏貼型塑料接板
			
		
		| 貨號 | 產品描述 | 盒裝數量 | 
| NP12GLUE | Glue-on Plate 12mm Red | 100 | 
| NP16GLUE | Glue-on Plate 16mm Green | 100 | 
| NP20GLUE | Glue-on Plate 20mm Blue | 100 | 
| NP24GLUE | Glue-on Plate 24mm Yellow | 100 | 
| GPTAB | Double-sided Adhesive Tab | 100 | 
Note: All glue-on plates do not come with Adhesive Tab in the box.
			
									











