產品特性
基材
典型應用
- 三夾片,六突起點設計起到更好的膨脹效果和與混凝土的緊密固定
- 膨脹夾片全部採用高質量的A4不銹鋼材質
- 安裝高效省力
- 優異的錨固能力確保安全固定
- 通過防火測試,歐洲和美國產品認證齊全
- 混凝土 (開裂和非開裂混凝土)
- 實心磚
- 結構樑和柱
- 軸向荷載
- 空調管道裝置
- 高空管道系統
- 機器設備安裝
- 外牆背面支架固定
產品特性
- ETA Option 1 - cracked concrete & seismic zone
- Heavy duty torque controlled anchors for use in concrete over 20MPa
- Through fixing – no marking out and repositioning
- Fully assembled
- Variety of head styles for perfect finishing
- Sleeved through bolt anchor - very high shear loads
- Achieves high pull-out and pull-down force values
- High performance for fixture clamping
- High shear and tensile capacity, Grade 8 steel bolt and threaded rod
- Metal “collapse system” sleeve. Patented Z shaped anti- rotation and Z shape shearing
- The patented anti-rotation expansion sleeve is designed with sharp angled protrusions that grip the sides of the hole, preventing anchor rotation during As expansion of the sleeve begins, the locking barbs also grip the sides of the hole, further embedding as expansion progresses, giving extra holding power. The sleeve pulls down during tightening ensuring excellent pressure between the fixture and the concrete.
- The low profile hex or countersunk heads provide a neat finish
基材
- Concrete (cracked and non-cracked)
- Hard natural stone
安裝步驟
- Structural steel columns
- Steel beams
- Holding down machinery
- Steel bollards
- Industrial doors
- Fixing of pre-cast units
TRIGAZ 鍍鋅 - 40N/mm2 非開裂混凝土中設計荷載數據參照
螺桿直徑 Ø | 有效錨固深度 (mm) | 安裝扭矩 (Nm) | 剪力設計值 (kN)* | 拉力設計值 (kN)* | 邊緣距離 (kN)* | 錨栓間距 (kN)* |
M6 | 50 | 15 | 4.8 | 7.5 | 7.8 | 7.5 |
M8 | 60 | 25 | 6.3 | 8.4 | 10.9 | 8.4 |
M10 | 70 | 50 | 10.3 | 12.4 | 16.4 | 12.4 |
M12 | 80 | 80 | 15.8 | 15.2 | 24.2 | 15.2 |
M16 | 100 | 120 | 31.0 | 21.3 | 39.1 | 21.3 |
M20 | 125 | 200 | 36.6 | 29.7 | 57.8 | 29.7 |
* 安全系數 = 3
* 表列的數據並不包含邊緣距離和錨栓間距之影響,詳細設計請參照RAMSET 設計指引 (RAMSET Deisgn Guide)
* 單一錨栓拉力測試力 = 拉力設計值 x 1.5
TRIGAZ 六角螺桿型 鍍鋅
貨號 | 產品描述 | 螺桿直徑 Ø | 最大固定厚度 (mm)* | 夾具間隙孔 Ø (mm) | 錨栓總長度 (mm) | 螺桿/孔徑 Ø (mm) | 最小孔深 (mm)* | 盒裝數量 | 抗震認證 |
050673 | V6-10/5 | M6 | 5 | 12 | 65 | 10 | 70 | 100 | - |
050674 | V6-10/20 | M6 | 20 | 12 | 80 | 10 | 70 | 100 | - |
050678 | V8-12/10 | M8 | 10 | 14 | 80 | 12 | 80 | 50 | - |
050679 | V8-12/20 | M8 | 20 | 14 | 90 | 12 | 80 | 50 | - |
053001 | V8-12/50 | M8 | 50 | 14 | 120 | 12 | 80 | 50 | - |
050688 | V10-15/10 | M10 | 10 | 17 | 95 | 15 | 90 | 25 | C1/C2 |
050689 | V10-15/20 | M10 | 20 | 17 | 105 | 15 | 90 | 25 | C1/C2 |
053003 | V10-15/55 | M10 | 55 | 17 | 140 | 15 | 90 | 25 | C1/C2 |
050696 | V12-18/10 | M12 | 10 | 20 | 105 | 18 | 105 | 25 | C1/C2 |
050697 | V12-18/25 | M12 | 25 | 20 | 120 | 18 | 105 | 25 | C1/C2 |
053004 | V12-18/55 | M12 | 55 | 20 | 150 | 18 | 105 | 25 | C1/C2 |
050704 | V16-24/10 | M16 | 10 | 26 | 130 | 24 | 131 | 10 | C1/C2 |
050705 | V16-24/25 | M16 | 25 | 26 | 145 | 24 | 131 | 10 | C1/C2 |
050710 | V16-24/50 | M16 | 50 | 26 | 170 | 24 | 131 | 10 | C1/C2 |
050711 | V20-28/25 | M20 | 25 | 31 | 170 | 28 | 157 | 5 | - |
TRIGAZ 螺桿型 鍍鋅
貨號 | 產品描述 | 螺桿直徑 Ø | 最大固定厚度 (mm)* | 夾具間隙孔 Ø (mm) | 錨栓總長度 (mm) | 螺桿/孔徑 Ø (mm) | 最小孔深 (mm)* | 盒裝數量 | 抗震認證 |
050675 | E6-10/50 | M6 | 50 | 12 | 117 | 10 | 70 | 100 | - |
050681 | E8-12/20 | M8 | 20 | 14 | 99 | 12 | 80 | 50 | - |
050683 | E8-12/35 | M8 | 35 | 14 | 114 | 12 | 80 | 50 | - |
050684 | E8-12/55 | M8 | 55 | 14 | 134 | 12 | 80 | 50 | - |
050685 | E8-12/95 | M8 | 95 | 14 | 174 | 12 | 80 | 25 | - |
050691 | E10-15/20 | M10 | 20 | 17 | 114 | 15 | 90 | 25 | C1/C2 |
050692 | E10-15/35 | M10 | 35 | 17 | 129 | 15 | 90 | 25 | C1/C2 |
050693 | E10-15/55 | M10 | 55 | 17 | 149 | 15 | 90 | 25 | C1/C2 |
050694 | E10-15/100 | M10 | 100 | 17 | 194 | 15 | 90 | 25 | C1/C2 |
053698 | E12-18/25 | M12 | 25 | 20 | 132 | 18 | 105 | 25 | C1/C2 |
050699 | E12-18/45 | M12 | 45 | 20 | 152 | 18 | 105 | 20 | C1/C2 |
050701 | E12-18/65 | M12 | 65 | 20 | 172 | 18 | 105 | 10 | C1/C2 |
053702 | E12-18/100 | M12 | 100 | 20 | 207 | 18 | 105 | 10 | C1/C2 |
050706 | E16-24/25 | M16 | 25 | 26 | 159 | 24 | 131 | 10 | C1/C2 |
050707 | E16-24/55 | M16 | 55 | 26 | 189 | 24 | 131 | 5 | C1/C2 |
050708 | E16-24/100 | M16 | 100 | 26 | 234 | 24 | 131 | 5 | C1/C2 |
050712 | E20-28/25 | M20 | 25 | 31 | 192 | 28 | 157 | 5 | - |
050713 | E20-28/60 | M20 | 60 | 31 | 227 | 28 | 157 | 5 | - |
050714 | E20-28/100 | M20 | 100 | 31 | 267 | 28 | 157 | 5 | - |
* Data based on minimum anchor depth
TRIGAZ 平頭螺桿型 鍍鋅
貨號 | 產品描述 | 螺桿直徑 Ø | 最大固定厚度 (mm)* | 夾具間隙孔 Ø (mm) | 錨栓總長度 (mm) | 螺桿/孔徑 Ø (mm) | 最小孔深 (mm)* | 盒裝數量 | 抗震認證 |
050686 | TF V8-12/16 | M8 | 16 | 14 | 85 | 12 | 80 | 50 | - |
053002 | TF V8-12/26 | M8 | 26 | 14 | 95 | 12 | 80 | 50 | - |
050695 | TF V10-15/27 | M10 | 27 | 17 | 105 | 15 | 90 | 25 | C1/C2 |
050715 | TF V12-18/40 | M12 | 40 | 20 | 120 | 18 | 105 | 10 | - |
* Data based on minimum anchor depth